|
||||||||||||||||||
| Rk | Year | Tm | G | W | L | Finish | Playoffs | R | RA | Top Player | Managers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Detroit Tigers | 157 | 91 | 66 | .580 | 1st of 5 | 744 | 689 | J.Verlander (8.6) | Jim Leyland (91-66) | |
| 2 | 2010 | Detroit Tigers | 162 | 81 | 81 | .500 | 3rd of 5 | 751 | 743 | M.Cabrera (7.2) | Jim Leyland (81-81) | |
| 3 | 2009 | Detroit Tigers | 163 | 86 | 77 | .528 | 2nd of 5 | 743 | 745 | J.Verlander (5.5) | Jim Leyland (86-77) | |
| 4 | 2008 | Detroit Tigers | 162 | 74 | 88 | .457 | 5th of 5 | 821 | 857 | C.Granderson (5.2) | Jim Leyland (74-88) | |
| 5 | 2007 | Detroit Tigers | 162 | 88 | 74 | .543 | 2nd of 5 | 887 | 797 | M.Ordonez (8.9) | Jim Leyland (88-74) | |
| 6 | 2006 | Detroit Tigers | 162 | 95 | 67 | .586 | 2nd of 5 | Lost WS (4-1) | 822 | 675 | C.Guillen (6.7) | Jim Leyland (95-67) |
| 7 | 2005 | Detroit Tigers | 162 | 71 | 91 | .438 | 4th of 5 | 723 | 787 | B.Inge (3.6) | Alan Trammell (71-91) | |
| 8 | 2004 | Detroit Tigers | 162 | 72 | 90 | .444 | 4th of 5 | 827 | 844 | I.Rodriguez (4.8) | Alan Trammell (72-90) | |
| 9 | 2003 | Detroit Tigers | 162 | 43 | 119 | .265 | 5th of 5 | 591 | 928 | D.Young (2.7) | Alan Trammell (43-119) | |
| 10 | 2002 | Detroit Tigers | 161 | 55 | 106 | .342 | 5th of 5 | 575 | 864 | J.Weaver (2.8) | Phil Garner (0-6) and Luis Pujols (55-100) | |
| 11 | 2001 | Detroit Tigers | 162 | 66 | 96 | .407 | 4th of 5 | 724 | 876 | S.Sparks (4.1) | Phil Garner (66-96) | |
| 12 | 2000 | Detroit Tigers | 162 | 79 | 83 | .488 | 3rd of 5 | 823 | 827 | B.Higginson (4.6) | Phil Garner (79-83) | |
| 13 | 1999 | Detroit Tigers | 161 | 69 | 92 | .429 | 3rd of 5 | 747 | 882 | B.Ausmus (3.4) | Larry Parrish (69-92) | |
| 14 | 1998 | Detroit Tigers | 162 | 65 | 97 | .401 | 5th of 5 | 722 | 863 | D.Easley (4.7) | Buddy Bell (52-85) and Larry Parrish (13-12) | |
| 15 | 1997 | Detroit Tigers | 162 | 79 | 83 | .488 | 3rd of 5 | 784 | 790 | J.Thompson (7.1) | Buddy Bell (79-83) | |
| 16 | 1996 | Detroit Tigers | 162 | 53 | 109 | .327 | 5th of 5 | 783 | 1103 | O.Olivares (3.7) | Buddy Bell (53-109) | |
| 17 | 1995 | Detroit Tigers | 144 | 60 | 84 | .417 | 4th of 5 | 654 | 844 | D.Wells (3.9) | Sparky Anderson (60-84) | |
| 18 | 1994 | Detroit Tigers | 115 | 53 | 62 | .461 | 5th of 5 | 652 | 671 | T.Phillips (4.4) | Sparky Anderson (53-62) | |
| 19 | 1993 | Detroit Tigers | 162 | 85 | 77 | .525 | 3rd of 7 | 899 | 837 | T.Phillips (5.8) | Sparky Anderson (85-77) | |
| 20 | 1992 | Detroit Tigers | 162 | 75 | 87 | .463 | 6th of 7 | 791 | 794 | M.Tettleton (5.2) | Sparky Anderson (75-87) | |
| 21 | 1991 | Detroit Tigers | 162 | 84 | 78 | .519 | 2nd of 7 | 817 | 794 | L.Whitaker (6.9) | Sparky Anderson (84-78) | |
| 22 | 1990 | Detroit Tigers | 162 | 79 | 83 | .488 | 3rd of 7 | 750 | 754 | A.Trammell (6.8) | Sparky Anderson (79-83) | |
| 23 | 1989 | Detroit Tigers | 162 | 59 | 103 | .364 | 7th of 7 | 617 | 816 | L.Whitaker (5.1) | Sparky Anderson (59-103) | |
| 24 | 1988 | Detroit Tigers | 162 | 88 | 74 | .543 | 2nd of 7 | 703 | 658 | A.Trammell (6.0) | Sparky Anderson (88-74) | |
| 25 | 1987 | Detroit Tigers | 162 | 98 | 64 | .605 | 1st of 7 | Lost ALCS (4-1) | 896 | 735 | A.Trammell (8.4) | Sparky Anderson (98-64) |
| 26 | 1986 | Detroit Tigers | 162 | 87 | 75 | .537 | 3rd of 7 | 798 | 714 | A.Trammell (5.9) | Sparky Anderson (87-75) | |
| 27 | 1985 | Detroit Tigers | 161 | 84 | 77 | .522 | 3rd of 7 | 729 | 688 | J.Morris (4.8) | Sparky Anderson (84-77) | |
| 28 | 1984 | Detroit Tigers | 162 | 104 | 58 | .642 | 1st of 7 | Won WS (4-1) | 829 | 643 | A.Trammell (6.6) | Sparky Anderson (104-58) |
| 29 | 1983 | Detroit Tigers | 162 | 92 | 70 | .568 | 2nd of 7 | 789 | 679 | L.Whitaker (6.5) | Sparky Anderson (92-70) | |
| 30 | 1982 | Detroit Tigers | 162 | 83 | 79 | .512 | 4th of 7 | 729 | 685 | L.Parrish (5.1) | Sparky Anderson (83-79) | |
| 31 | 1981 | Detroit Tigers | 109 | 60 | 49 | .550 | 3rd of 7 | 427 | 404 | J.Morris (3.4) | Sparky Anderson (60-49) | |
| 32 | 1980 | Detroit Tigers | 163 | 84 | 78 | .519 | 4th of 7 | 830 | 757 | A.Trammell (5.0) | Sparky Anderson (84-78) | |
| 33 | 1979 | Detroit Tigers | 161 | 85 | 76 | .528 | 5th of 7 | 770 | 738 | J.Morris (5.1) | Les Moss (27-26), Dick Tracewski (2-0) and Sparky Anderson (56-50) | |
| 34 | 1978 | Detroit Tigers | 162 | 86 | 76 | .531 | 5th of 7 | 714 | 653 | J.Thompson (4.7) | Ralph Houk (86-76) | |
| 35 | 1977 | Detroit Tigers | 162 | 74 | 88 | .457 | 4th of 7 | 714 | 751 | D.Rozema (5.3) | Ralph Houk (74-88) | |
| 36 | 1976 | Detroit Tigers | 161 | 74 | 87 | .460 | 5th of 6 | 609 | 709 | M.Fidrych (8.5) | Ralph Houk (74-87) | |
| 37 | 1975 | Detroit Tigers | 159 | 57 | 102 | .358 | 6th of 6 | 570 | 786 | M.Lolich (4.1) | Ralph Houk (57-102) | |
| 38 | 1974 | Detroit Tigers | 162 | 72 | 90 | .444 | 6th of 6 | 620 | 768 | J.Hiller (4.2) | Ralph Houk (72-90) | |
| 39 | 1973 | Detroit Tigers | 162 | 85 | 77 | .525 | 3rd of 6 | 642 | 674 | J.Hiller (6.9) | Billy Martin (71-63) and Joe Schultz (14-14) | |
| 40 | 1972 | Detroit Tigers | 156 | 86 | 70 | .551 | 1st of 6 | Lost ALCS (3-2) | 558 | 514 | M.Lolich (6.3) | Billy Martin (86-70) |
| 41 | 1971 | Detroit Tigers | 162 | 91 | 71 | .562 | 2nd of 6 | 701 | 645 | M.Lolich (8.5) | Billy Martin (91-71) | |
| 42 | 1970 | Detroit Tigers | 162 | 79 | 83 | .488 | 4th of 6 | 666 | 731 | M.Lolich (4.8) | Mayo Smith (79-83) | |
| 43 | 1969 | Detroit Tigers | 162 | 90 | 72 | .556 | 2nd of 6 | 701 | 601 | D.McLain (7.1) | Mayo Smith (90-72) | |
| 44 | 1968 | Detroit Tigers | 164 | 103 | 59 | .636 | 1st of 10 | Won WS (4-3) | 671 | 492 | B.Freehan (7.0) | Mayo Smith (103-59) |
| 45 | 1967 | Detroit Tigers | 163 | 91 | 71 | .562 | 2nd of 10 | 683 | 587 | A.Kaline (7.3) | Mayo Smith (91-71) | |
| 46 | 1966 | Detroit Tigers | 162 | 88 | 74 | .543 | 3rd of 10 | 719 | 698 | D.McAuliffe (6.0) | Chuck Dressen (16-10), Bob Swift (32-25) and Frank Skaff (40-39) | |
| 47 | 1965 | Detroit Tigers | 162 | 89 | 73 | .549 | 4th of 10 | 680 | 602 | N.Cash (5.3) | Bob Swift (24-18) and Chuck Dressen (65-55) | |
| 48 | 1964 | Detroit Tigers | 163 | 85 | 77 | .525 | 4th of 10 | 699 | 678 | B.Freehan (5.4) | Chuck Dressen (85-77) | |
| 49 | 1963 | Detroit Tigers | 162 | 79 | 83 | .488 | 5th of 10 | 700 | 703 | A.Kaline (5.6) | Bob Scheffing (24-36) and Chuck Dressen (55-47) | |
| 50 | 1962 | Detroit Tigers | 161 | 85 | 76 | .528 | 4th of 10 | 758 | 692 | R.Colavito (5.8) | Bob Scheffing (85-76) | |
| 51 | 1961 | Detroit Tigers | 163 | 101 | 61 | .623 | 2nd of 10 | 841 | 671 | N.Cash (10.0) | Bob Scheffing (101-61) | |
| 52 | 1960 | Detroit Tigers | 154 | 71 | 83 | .461 | 6th of 8 | 633 | 644 | J.Bunning (6.0) | Jimmy Dykes (44-52), Billy Hitchcock (1-0) and Joe Gordon (26-31) | |
| 53 | 1959 | Detroit Tigers | 154 | 76 | 78 | .494 | 4th of 8 | 713 | 732 | A.Kaline (6.0) | Bill Norman (2-15) and Jimmy Dykes (74-63) | |
| 54 | 1958 | Detroit Tigers | 154 | 77 | 77 | .500 | 5th of 8 | 659 | 606 | F.Lary (6.2) | Jack Tighe (21-28) and Bill Norman (56-49) | |
| 55 | 1957 | Detroit Tigers | 154 | 78 | 76 | .506 | 4th of 8 | 614 | 614 | J.Bunning (6.5) | Jack Tighe (78-76) | |
| 56 | 1956 | Detroit Tigers | 155 | 82 | 72 | .532 | 5th of 8 | 789 | 699 | F.Lary (6.9) | Bucky Harris (82-72) | |
| 57 | 1955 | Detroit Tigers | 154 | 79 | 75 | .513 | 5th of 8 | 775 | 658 | A.Kaline (9.0) | Bucky Harris (79-75) | |
| 58 | 1954 | Detroit Tigers | 155 | 68 | 86 | .442 | 5th of 8 | 584 | 664 | S.Gromek (5.4) | Fred Hutchinson (68-86) | |
| 59 | 1953 | Detroit Tigers | 158 | 60 | 94 | .390 | 6th of 8 | 695 | 923 | R.Boone (4.2) | Fred Hutchinson (60-94) | |
| 60 | 1952 | Detroit Tigers | 156 | 50 | 104 | .325 | 8th of 8 | 557 | 738 | H.Newhouser (2.2) | Red Rolfe (23-49) and Fred Hutchinson (27-55) | |
| 61 | 1951 | Detroit Tigers | 154 | 73 | 81 | .474 | 5th of 8 | 685 | 741 | V.Wertz (4.1) | Red Rolfe (73-81) | |
| 62 | 1950 | Detroit Tigers | 157 | 95 | 59 | .617 | 2nd of 8 | 837 | 713 | A.Houtteman (6.2) | Red Rolfe (95-59) | |
| 63 | 1949 | Detroit Tigers | 155 | 87 | 67 | .565 | 4th of 8 | 751 | 655 | V.Trucks (6.4) | Red Rolfe (87-67) | |
| 64 | 1948 | Detroit Tigers | 154 | 78 | 76 | .506 | 5th of 8 | 700 | 726 | H.Newhouser (6.5) | Steve O’Neill (78-76) | |
| 65 | 1947 | Detroit Tigers | 158 | 85 | 69 | .552 | 2nd of 8 | 714 | 642 | H.Newhouser (6.3) | Steve O’Neill (85-69) | |
| 66 | 1946 | Detroit Tigers | 155 | 92 | 62 | .597 | 2nd of 8 | 704 | 567 | H.Newhouser (8.5) | Steve O’Neill (92-62) | |
| 67 | 1945 | Detroit Tigers | 155 | 88 | 65 | .575 | 1st of 8 | Won WS (4-3) | 633 | 565 | H.Newhouser (9.5) | Steve O’Neill (88-65) |
| 68 | 1944 | Detroit Tigers | 156 | 88 | 66 | .571 | 2nd of 8 | 658 | 581 | D.Trout (9.7) | Steve O’Neill (88-66) | |
| 69 | 1943 | Detroit Tigers | 155 | 78 | 76 | .506 | 5th of 8 | 632 | 560 | R.York (5.5) | Steve O’Neill (78-76) | |
| 70 | 1942 | Detroit Tigers | 156 | 73 | 81 | .474 | 5th of 8 | 589 | 587 | H.White (4.1) | Del Baker (73-81) | |
| 71 | 1941 | Detroit Tigers | 155 | 75 | 79 | .487 | 4th of 8 | 686 | 743 | A.Benton (3.6) | Del Baker (75-79) | |
| 72 | 1940 | Detroit Tigers | 155 | 90 | 64 | .584 | 1st of 8 | Lost WS (4-3) | 888 | 717 | B.Newsom (7.1) | Del Baker (90-64) |
| 73 | 1939 | Detroit Tigers | 155 | 81 | 73 | .526 | 5th of 8 | 849 | 762 | B.Newsom (6.4) | Del Baker (81-73) | |
| 74 | 1938 | Detroit Tigers | 155 | 84 | 70 | .545 | 4th of 8 | 862 | 795 | H.Greenberg (7.1) | Mickey Cochrane (47-51) and Del Baker (37-19) | |
| 75 | 1937 | Detroit Tigers | 155 | 89 | 65 | .578 | 2nd of 8 | 935 | 841 | H.Greenberg (7.8) | Mickey Cochrane (42-33), Del Baker (41-23) and Cy Perkins (6-9) | |
| 76 | 1936 | Detroit Tigers | 154 | 83 | 71 | .539 | 2nd of 8 | 921 | 871 | C.Gehringer (7.9) | Mickey Cochrane (65-55) and Del Baker (18-16) | |
| 77 | 1935 | Detroit Tigers | 152 | 93 | 58 | .616 | 1st of 8 | Won WS (4-2) | 919 | 665 | C.Gehringer (8.4) | Mickey Cochrane (93-58) |
| 78 | 1934 | Detroit Tigers | 154 | 101 | 53 | .656 | 1st of 8 | Lost WS (4-3) | 958 | 708 | C.Gehringer (9.5) | Mickey Cochrane (101-53) |
| 79 | 1933 | Detroit Tigers | 155 | 75 | 79 | .487 | 5th of 8 | 722 | 733 | C.Gehringer (6.7) | Bucky Harris (73-79) and Del Baker (2-0) | |
| 80 | 1932 | Detroit Tigers | 153 | 76 | 75 | .503 | 5th of 8 | 799 | 787 | C.Gehringer (4.7) | Bucky Harris (76-75) | |
| 81 | 1931 | Detroit Tigers | 154 | 61 | 93 | .396 | 7th of 8 | 651 | 836 | G.Uhle (4.7) | Bucky Harris (61-93) | |
| 82 | 1930 | Detroit Tigers | 154 | 75 | 79 | .487 | 5th of 8 | 783 | 833 | G.Uhle (6.4) | Bucky Harris (75-79) | |
| 83 | 1929 | Detroit Tigers | 155 | 70 | 84 | .455 | 6th of 8 | 926 | 928 | C.Gehringer (6.0) | Bucky Harris (70-84) | |
| 84 | 1928 | Detroit Tigers | 154 | 68 | 86 | .442 | 6th of 8 | 744 | 804 | C.Gehringer (4.4) | George Moriarty (68-86) | |
| 85 | 1927 | Detroit Tigers | 156 | 82 | 71 | .536 | 4th of 8 | 845 | 805 | H.Heilmann (7.2) | George Moriarty (82-71) | |
| 86 | 1926 | Detroit Tigers | 157 | 79 | 75 | .513 | 6th of 8 | 793 | 830 | H.Manush (5.1) | Ty Cobb (79-75) | |
| 87 | 1925 | Detroit Tigers | 156 | 81 | 73 | .526 | 4th of 8 | 903 | 829 | H.Heilmann (6.7) | Ty Cobb (81-73) | |
| 88 | 1924 | Detroit Tigers | 156 | 86 | 68 | .558 | 3rd of 8 | 849 | 796 | H.Heilmann (6.2) | Ty Cobb (86-68) | |
| 89 | 1923 | Detroit Tigers | 155 | 83 | 71 | .539 | 2nd of 8 | 831 | 741 | H.Heilmann (9.8) | Ty Cobb (83-71) | |
| 90 | 1922 | Detroit Tigers | 155 | 79 | 75 | .513 | 3rd of 8 | 828 | 791 | T.Cobb (6.8) | Ty Cobb (79-75) | |
| 91 | 1921 | Detroit Tigers | 154 | 71 | 82 | .464 | 6th of 8 | 883 | 852 | T.Cobb (6.6) | Ty Cobb (71-82) | |
| 92 | 1920 | Detroit Tigers | 155 | 61 | 93 | .396 | 7th of 8 | 652 | 833 | B.Veach (3.9) | Hughie Jennings (61-93) | |
| 93 | 1919 | Detroit Tigers | 140 | 80 | 60 | .571 | 4th of 8 | 618 | 578 | B.Veach (6.6) | Hughie Jennings (80-60) | |
| 94 | 1918 | Detroit Tigers | 128 | 55 | 71 | .437 | 7th of 8 | 476 | 557 | T.Cobb (7.2) | Hughie Jennings (55-71) | |
| 95 | 1917 | Detroit Tigers | 154 | 78 | 75 | .510 | 4th of 8 | 639 | 577 | T.Cobb (11.9) | Hughie Jennings (78-75) | |
| 96 | 1916 | Detroit Tigers | 155 | 87 | 67 | .565 | 3rd of 8 | 670 | 595 | T.Cobb (8.6) | Hughie Jennings (87-67) | |
| 97 | 1915 | Detroit Tigers | 156 | 100 | 54 | .649 | 2nd of 8 | 778 | 597 | T.Cobb (11.1) | Hughie Jennings (100-54) | |
| 98 | 1914 | Detroit Tigers | 157 | 80 | 73 | .523 | 4th of 8 | 615 | 618 | S.Crawford (5.8) | Hughie Jennings (80-73) | |
| 99 | 1913 | Detroit Tigers | 153 | 66 | 87 | .431 | 6th of 8 | 625 | 716 | T.Cobb (6.9) | Hughie Jennings (66-87) | |
| 100 | 1912 | Detroit Tigers | 154 | 69 | 84 | .451 | 6th of 8 | 720 | 777 | T.Cobb (10.3) | Hughie Jennings (69-84) | |
| 101 | 1911 | Detroit Tigers | 154 | 89 | 65 | .578 | 2nd of 8 | 831 | 777 | T.Cobb (11.4) | Hughie Jennings (89-65) | |
| 102 | 1910 | Detroit Tigers | 155 | 86 | 68 | .558 | 3rd of 8 | 679 | 584 | T.Cobb (11.0) | Hughie Jennings (86-68) | |
| 103 | 1909 | Detroit Tigers | 158 | 98 | 54 | .645 | 1st of 8 | Lost WS (4-3) | 666 | 493 | T.Cobb (10.6) | Hughie Jennings (98-54) |
| 104 | 1908 | Detroit Tigers | 154 | 90 | 63 | .588 | 1st of 8 | Lost WS (4-1) | 647 | 547 | M.McIntyre (6.8) | Hughie Jennings (90-63) |
| 105 | 1907 | Detroit Tigers | 153 | 92 | 58 | .613 | 1st of 8 | Lost WS (4-0) | 693 | 531 | T.Cobb (8.4) | Hughie Jennings (92-58) |
| 106 | 1906 | Detroit Tigers | 151 | 71 | 78 | .477 | 6th of 8 | 518 | 598 | G.Mullin (4.1) | Bill Armour (71-78) | |
| 107 | 1905 | Detroit Tigers | 154 | 79 | 74 | .516 | 3rd of 8 | 512 | 604 | E.Killian (6.2) | Bill Armour (79-74) | |
| 108 | 1904 | Detroit Tigers | 162 | 62 | 90 | .408 | 7th of 8 | 505 | 627 | G.Mullin (3.4) | Ed Barrow (32-46) and Bobby Lowe (30-44) | |
| 109 | 1903 | Detroit Tigers | 137 | 65 | 71 | .478 | 5th of 8 | 567 | 539 | B.Donovan (6.3) | Ed Barrow (65-71) | |
| 110 | 1902 | Detroit Tigers | 137 | 52 | 83 | .385 | 7th of 8 | 566 | 657 | W.Mercer (4.1) | Frank Dwyer (52-83) | |
| 111 | 1901 | Detroit Tigers | 136 | 74 | 61 | .548 | 3rd of 8 | 741 | 694 | R.Miller (5.7) | George Stallings (74-61) |
